Walser Thomas

Date/Place of birth: 9.2.78 Feldkirch
Height/Weight: 1.81 / 80kg
Coach: Maier Wolfgang
Team: LG Montfort
Homepage: www.walsers.at.tt



Had his major breakthrough in 1999 when he placed second at the Austrian Championships at a close match with Thomas Lorber and won the national under 23 championships in shot put. In the indoor season 2000 he couldn´t start because of an injury, but the outdoor season he opened with a PR in Götzis. After this he couldn´t score higher in the season, but came back in 2001 with a PR in Götzis again. At the European Cup in Ried he had a perfect day 1 with 5 PR´s. He scored there with 7638p a big score. At the national championships after day one it looked like he would match his younger brother Markus Walser for the title. But Thomas injured his ancle in the cool-down work after the first day and so was handicaped for day 2. The 2002 season Thomas started with a PR in Götzis.
Because of various injuries Thomas had to skip the 2003 season, in 2004 he made his comeback in Götzis.
2005 he had a good indoor season.

Progression:

1994

1995

1996

1997

1998

1999

2000

2001

2002

2003

2004

2005

5783*)

6259*)

6468*)

6758

6924w

7300

7346

7638

7784

--

7416

6888

*) Age group Decathlons with various reductions

Best results:

Decathlon:

NC:

2nd 7300 Kapfenberg 1999

 

 

2nd 7365 Salzburg-Rif 2001

 

 

2nd 7367 Amstetten 2002

 

 

2nd 6888 Götzis 2005

Shot Put:

NC U23:

1st 14,61 Vöcklabruck 1999

Heptathlon:

NC:

2nd 5383 Wien 2005

Personal bests:

100:  	10,88 +2.1  	 3.6.00 Götzis
  	10,89 -0.5  	 1.6.02 Götzis
LJ:  	 7,00 +2.7  	25.8.01 Salzburg-Rif
         7,00i		12.2.05 Dornbirn
   	 6,95 -0.5   	 1.6.02 Götzis
SP:  	15,50   	 1.6.02 Götzis
HJ:  	 1,98   	30.6.01 Ried
400:  	49,45   	30.6.01 Ried
110H:  	14,80 +1.8  	19.6.99 Gisingen
DT:  	43,64   	 2.6.02 Götzis
PV:  	 4,40   	31.8.99 Feldkirch
JT:  	60,59   	 9.5.02 Altstätten
1500: 4:32,50  		 4.6.00 Götzis

Total points based on PB: 7966 points

All Decathlons >7000 points:

7133  11,29 -0.2 6,73  0.0 14,13 1,86 50,25 15,50 -0.4 36,10 4,10 56,12 4:42,12    1 RC  15./16.5.99  Gisingen
7032  11,21 -1.1 6,64 -0.9 13,81 1,75 51,20 15,46  0.0 38,42 4,30 56,30 4:50,53       -    5./6.6.99  Aichach
7300  11,13 +1.1 6,74 +1.8 14,15 1,89 50,58 15,31 +0.2 37,71 4,20 56,75 4:38,22    2 NC  18./19.9.99  Kapfenberg
7346  10,88 +2.1 6,65 +0.9 13,80 1,91 50,39 15,61 -0.9 38,06 4,05 59,40 4:32,50      20    3./4.6.00  Götzis
7546  11,03 +0.2 6,81 +0.9 15,10 1,94 49,90 15,27 -0.4 39,45 4,20 59,97 4:40,22      24  26./27.5.01  Götzis
7638  10,92 +1.3 6,92  0.0 15,31 1,98 49,45 15,15 +1.2 38,11 4,20 59,78 4:42,25 10 EP-1 30.6./1.7.01  Ried
7365  11,18 -1.4 7,00 +2.7 15,07 1,91 50,09 16,45 +0.1 40,41 4,20 57,63 4:41,25    2 NC  25./26.8.01  Salzburg-Rif
7784  10,89 -0.5 6,95 -0.5 15,50 1,91 49,97 14,94 +0.7 43,64 4,20 60,42 4:32,94      14    1./2.6.02  Götzis
7305  11,20 -1.2 6,79 +1.8 14,38 1,83 50,48 15,45 -1.9 41,15 4,00 58,74 4:35,92 18 EC-S  29./30.6.02  Bydgoszcz
7367  11,10 -0.6 6,73  0.0 14,69 1,91 49,84 15,25 +1.0 41,80 4,10 54,19 4:50,13    2 NC  24./25.8.02  Amstetten
7416  11,09 -1.8 6,94 +0.2 14,64 1,88 51,01 14,96 +0.4 42,84 4,10 53,30 4:39,41      21  29./30.5.04  Götzis

All indoor Heptathlons >5000 points:

5383	7,24 6,88 14,04 1,87 8,46 4,20 2:43,12	2 NC	22./23.1.05  Wien


Back to