Tebbich Thomas


Date/Place of birth: 4.2.75 Graz
Height/Weight: 1.86 m/88 kg
Coach: Horst Mandl, Sepp Schmidl
Team: ATG


Thomas Tebbich at Club la Santa / Lanzarote

Started to train the Decathlon very early. The first time he placed under the top 20 in the austrian bestlist was in 1989, when he was 14 years old. He placed 14th in a six-eventer for youth under 16. He won the championships for this age group in the next year. Two years later he won the under 18 championships in Decathlon. In 1993 he qualified for the European Junior Championships, but had to quit after the first day because of stomach problems. But in the next year he finished 5th at the World Junior Championships. In 1996 he started to train with Horst Mandl and made good improvements to get closer to the 8000 points. The next major event he qualified for was in 1997 after scoring 7746 points in Götzis. But at the under 23 World Championships he had bad luck again, he no highted in the pole vault. In 1998 he was injured nearly the whole season, but did some good throwing events in open competitions. His big break through he had in 1999 after scoring an Austrian indoor record in the heptathlon in Frankfurt and his first +8000 in Götzis. At this years World Championships he ran a PR in the 100 meters, but had to give up after the shot put because of a knee injury. After that he quit the season. In the winter had a surgery on his knee, and tried a comeback in the spring. But he lost a lot of training time. He started many Decathlons trying to qualify for the Olympic Games, but finished only one, without a result in the 1500meters. In the next Indoorseason he came back into a better shape, at his first Decathlon in Götzis 2001 he had a good first day again, but at day 2 he missed a high score.
At the European Cup he had a much better day 2 and scored his second best carrier-result. He qualified for the WUG with this points, where he had a good first day but lost a good score in the pole vault.
In 2002 he had a good start into the indoor season where he missed his Heptathlon Record by just one point, and qualified for the European Indoor Championships. But there he had to quit after the high jump because he injured and had to get a surgery after the event. In the outdoorseason 2002 he sufferd again injuries, and could not finish a Decathlon.
In 2003 he skiped the indoorseason to get in shape for outdoors, but health problems handicaped him again. For the Olympic Games 2004 he prepeared with Sepp Schmidl and Erki Nool but was not able to score hogh enough for qualification.

Progression:

1991

1992

1993

1994

1995

1996

1997

1998

1999

2000

2001

2002

2003

2004

6123*)

6352

6950*)

6784

7125

7351*)

7298

7675

7746

-

8039

6521

7964

--

7335

7572

*) Age group Decathlons with various reductions, since 1994 also for Juniors . (All Decathlons calculated with the 1985 scoring tables)

Best results:

Decathlon:

WC-J:

5. 7125 Lissabon 1994

 

NC:

1. 7675 Südstadt 1996

   

1. 7704 Wolfsberg 1997

   

1. 7431 Schwechat 2004

Heptathlon:

NC:

1. 5540 Wien 1995

   

1. 5464 Wien 1996

   

1. 5816 Wien 2002

 

NR:

5817 Frankfurt 1999

Personal bests:

100: 	10,90 -0.2 	24.8.99 Valencia
LJ:   	 7,40 -2.5	29.5.99 Götzis
SP:	14,70		19.6.99 Graz
HJ:	 2,06		22.6.97 Kapfenberg
400:	48,84		30.6.01 Ried
110H:	14,90 +1.9	 1.7.01 Ried
DT:	44,46		16.5.99 Lienz
PV:	 5,00i		10.2.02 Wien
JT:	66,72		30.5.99 Götzis
1500: 4:34,26		16.6.96 Tallin

Total points based on PB: 8367 points

Other personal bests:

60:      7,07i 	 6.2.99 Frankfurt
60H:     8,33i	28.1.99 Salzburg-Rif
1000: 2:38,58i	 5.3.95 Wien

All Decathlons >7000 points:

7089	11,40	   6,80	     12,09 1,97	50,98 15,73	 39,46	4,20 55,98 4:49,39      11  28./29.5.94	Emmelshausen
7125	11,46 +0.7 6,89	+1.7 12,43 1,94	51,03 15,93 +0.8 35,34	4,40 58,44 4:41,64   5 WCJ  20./21.7.94	Lissabon
7351*)	11,44 +0.4 6,78	-0.4 13,69 1,97	50,82 15,06 +1.1 40,90	4,30 57,48 4:47,32   1 NCJ    3./4.9.94	Ried
7254	11,33 -1.6 6,76	+0.2 12,97 2,02	49,91 15,49 -1.0 40,42	4,40 53,06 4:57,66      27  27./28.5.95	Götzis
7298	11,14 -0.1 6,77	-2.0 12,47 1,98	50,02 15,34 -0.9 35,50	4,60 56,48 4:50,40   4 EP2    1./2.7.95	Dilbeek
7203	11,23 -0.5 6,95	     12,31 1,97	50,44 15,66  0.0 38,94	4,50 54,92 5:00,06    3 NC    2./3.9.95	Innsbruck
7320	11,41 +0.6 6,60	-0.6 13,30 1,97	50,03 15,50 -1.3 40,92	4,50 57,54 4:49,77      25  25./26.5.96	Götzis
7438	11,15 +3.0 6,80	+2.5 12,70 1,98	50,03 15,41 +1.3 41,90	4,30 55,75 4:34,26  16 EP1  15./16.6.96	Tallinn
7675	11,03 +1.3 7,37	+1.8 14,14 1,98	50,15 15,39 +1.2 40,40	4,60 59,26 4:53,92    1 NC 31.8./1.9.96	Südstadt
7746	10,95 +0.6 7,30	+2.4 14,05 1,94	50,16 15,00 +1.0 40,34	4,40 62,74 4:41,66      18 31.5./1.6.97	Götzis
7704	10,99	   7,20	+1.0 13,26 2,01	50,65 15,20 -0.9 41,02	4,60 62,84 4:50,33    1 NC  30./31.8.97	Wolfsberg
8039	11,09 -0.8 7,40	-2.5 14,45 1,97	49,82 14,97 -1.5 42,57	4,80 66,72 4:40,90       7  29./30.5.99	Götzis
7632	10,99 +0.8 7,11	+1.8 13,78 2,00	49,26 15,07 -0.4 40,18	4,50 54,32 4:46,57      13  26./27.5.01	Götzis
7964	10,95 +1.3 7,18	-0.2 14,28 2,01	48,84 14,90 +1.9 41,94	4,70 62,15 4:44,42   2 EP1 30.6./1.7.01	Ried
7578	11,09	   6,99	     14,48 1,98	49,42 15,06	 40,12	4,30 60,77 4:56,34   8 WUG  30./31.8.01	Peking
7335	11,16 +1.1 6,91	+0.3 13,46 1,94	49,91 15,26 +0.5 41,63	4,70 55,90 5:21,07    2 NC  26./27.7.03	Reutte
7249	11,38 -0.7 6,54	+2.4 13,25 1,82	50,18 15,36 +0.3 42,77	4,70 54,19 4:47,51       9    8./9.5.04	Desenzano
7572	11,13 +1.1 7,14 +0.7 13,22 1,91 49,89 15,24 -1.6 41,74  4,80 55,03 4:47,12      18  29./30.5.04 Götzis
7467	11,06 +1.2 6,75 +2.7 13,21 1,91 50,47 15,56 +1.6 42,63  4,90 55,08 4:49,11  5 EC-1    3./4.7.04 Hengelo
7431	11,02 +2.2 6,78 +1.2 12,90 1,91 50,22 15,24 -0.5 43,05  4,70 55,11 4:54,62    1 NC 31.7./1.8.04 Schwechat

All indoor Heptathlons >5000 points:

5540  7,27 6,89 12,49 1,99 8,40 4,50 2:38,58  1 NC     4./5.3.95 Wien
5464  7,20 6,92 12,69 2,02 8,55 4,50 2:48,81  1 NC   10./11.2.96 Wien
5817  7,07 7,14 14,33 2,02 8,38 4,80 2:46,36     2     6./7.2.99 Frankfurt
5492  7,11 6,93 13,12 1,99 8,37 4,50 2:53,29  2 NC   17./18.2.01 Wien
5816  7,18 7,10 14,02 2,02 8,42 5,00 2:45,10  1 NC    9./10.2.02 Wien