Athlete details: Leitner Manuel
Year of Birth 1993
Club LCAV Jodl packaging
© PLOHE
Personal best
Discipline Specification Effort Wind Indoor Date Location
60 Meter 7.16 + 0,0 Yes 2013-02-02 Linz
100 Meter 11.19 + 0,7 No 2012-04-21 Linz
200 Meter 23.54 + 0,0 Yes 2014-01-25 Linz
High Jump 2.08 Yes 2012-02-25 Linz
Long Jump 7.57 + 0,5 No 2012-05-27 Innsbruck
Triple Jump 14.99 - 0,1 No 2013-07-28 Feldkirch-Gisingen
Shot Put 7,26kg 11.72 No 2012-04-21 Linz
Shot Put 6,00kg 12.87 No 2012-05-20 Linz
Shot Put 5,00kg 13.65 No 2010-04-17 Neuhofen/Krems
Discus Throw 1,50kg 33.73 No 2008-08-30 Ebensee
Javelin 700g 44.28 No 2009-08-23 Steyr
1000 Meter 03:21,43 No 2008-08-24 Linz
100 Meter Hurdles 83,8cm/8,50m 15.80 + 0,5 No 2008-09-21 Ried
Shot Put 4,00kg 14.35 No 2008-09-20 Ried
Discus Throw 1,00kg 37.31 No 2008-05-17 Linz
Hammer Throw 4,00kg 26.12 No 2008-05-18 Linz
Javelin 600g 44.31 No 2007-05-20 Ebensee
Heptathlon U16 4507 No 2008-09-20 - 2008-09-21 Ried
11.49/+1.7 6.54/+0.3 14.35 1.92 15.80/+0.5 40.57 03:33,40
Long Jump U14 keine Windmessung 5.45 + 0,0 No 2006-04-22 Linz
Shot Put 3,00kg 9.62 Yes 2006-01-28 Wels

submit BugReport | Programming by Stefan Walkner 2006 | Design by RK | Impress