SPANN WOLFGANG
Date of birth: 16.2.1961
Height/Weight: 1,80m/82kg
Coach: Heinrich Bergmüller
Team: UNION Salzburg
Wolfgang Spann started with the Decathlon in 1978 as a Youth
Athlete. He began with very good results, winning the national
youth championships, and scoring two national youth records.
In 1979 he also won the national Junior Decathlon Championships.
In 1983 he won the national Championships with his best Decathlon
score.
In the following years he could not improve this score, but won
two national titles in the Javelin throw, which was his best
event. At the end of his carrer he concentrated on the
Javelin-Throw.
Progression:
1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 |
6673p*) 6119p |
6666p | 6541p | 7240p | 7091p | 7420p | 7353p | 7280p | 7132p | 7090p | 7179p |
All
Decathlons calculated with the 1985 scoring tables *) Age group Decathlons with various reductions |
Best Results:
NC: | Decathlon: | 1. 7420p - 1983 Vöcklabruck |
Javelin: | 1. 72,18m - 1985 Innsbruck | |
1. 66,14m - 1987 Kapfenberg |
Personal Bests:
100: | 11,25 | -0.2 | 9.7.83 Vöcklabruck | |
LJ: | 6,81 | 9.7.83 Vöcklabruck | ||
SP: | 14,61 | 20.9.86 Dornbirn | ||
HJ: | 1,90 | 9.7.83 Vöcklabruck | ||
400: | 49,41 | 9.7.83 Vöcklabruck | ||
110H: | 14,63 | 3.6.84 Klagenfurt | ||
14,3 | 15.9.84 Riva | |||
DT: | 43,46 | 27.9.81 Klagenfurt | ||
PV: | 4,40 | 9.6.84 Mannheim | ||
JT: | 72,18 | old | 3.8.85 Innsbruck | |
67,22 | new | 30.6.90 Salzburg-Rif | ||
1500: | 4:35,55 | 21.9.86 Dornbirn | ||
Total Points based an Personal Bests: 7901p
All Decathlons >7000p:
7240 | 11,35 | -0.7 | 6,18 | <1.9 | 13,38 | 1,85 | 51,18 | 15,14 | 0.0 | 43,46 | 4,10 | 68,18 | 4:47,46 | 2 NC | 26./27.9.81 | Klagenfurt | |
7028 | 11,59 | 6,30 | 12,98 | 1,75 | 50,70 | 15,32 | 39,52 | 4,20 | 64,70 | 4:43,28 | 7 | 18./19.9.82 | Lage | ||||
7091 | 11,46 | 6,52 | 12,73 | 1,82 | 50,12 | 15,19 | 37,94 | 4,20 | 63,50 | 4:51,41 | 1 RC | 25./26.9.82 | Salzburg | ||||
7258 | 11,58 | +1.2 | 6,46 | -0.3 | 13,83 | 1,85 | 50,24 | 14,74 | +1.4 | 40,06 | 4,00 | 63,54 | 4:38,92 | 12 | 28./29.5.83 | Götzis | |
7420 | 11,25 | -0.2 | 6,81 | <2.1 | 13,61 | 1,90 | 49,41 | 14,76 | +0.9 | 39,34 | 4,20 | 58,20 | 4:41,47 | 1 NC | 9./10.7.83 | Vöcklabruck | |
7332 | 11,1 | 6,59 | 13,71 | 1,85 | 49,6 | 14,8 | 39,18 | 4,00 | 66,24 | 4:40,4 | 1 RC | 24./25.9.83 | Salzburg | ||||
7191 | 11,26 | +2.1 | 6,38 | <2.1 | 13,42 | 1,80 | 53,92 | 14,65 | +0.6 | 41,58 | 4,40 | 69,42 | 5:01,16 | 3 NC | 7./8.7.84 | Innsbruck | |
7221 | 11,37 | 6,51 | 13,72 | 1,80 | 50,37 | 15,17 | 39,12 | 4,20 | 66,52 | 4:49,79 | 1 RC | 22./23.9.84 | Salzburg | ||||
7353 | 11,50 | 6,34 | 13,32 | 1,75 | 50,03 | 15,22 | 42,16 | 4,40 | 71,62 | 4:40,51 | 1 | 29./30.9.84 | Bolzano | ||||
7280 | 11,46 | 0.0 | 6,70 | +1.0 | 14,45 | 1,81 | 51,23 | 15,04 | -0.8 | 38,66 | 4,00 | 68,74 | 4:43,84 | 21 | 25./26.5.85 | Götzis | |
7234 | 11,68 | 6,44 | 13,55 | 1,79 | 51,31 | 14,96 | 42,44 | 4,30 | 69,94 | 4:52,82 | 6 | 10./11.8.85 | Dillingen | ||||
7204 | 11,57 | 6,53 | 13,75 | 1,77 | 52,89 | 14,92 | 40,42 | 4,30 | 69,34 | 4:45,21 | 4 | 7./8.9.85 | Brunico | ||||
7132 | 11,55 | +0.8 | 6,24 | 0.0 | 14,61 | 1,80 | 52,80 | 15,01 | +0.6 | 40,08 | 4,10 | 64,10 | 4:35,55 | 4 NC | 20./21.9.86 | Dornbirn | |
7090 | 11,53 | +3.1 | 6,52 | +3.5 | 14,00 | 1,78 | 52,05 | 15,21 | +2.0 | 40,66 | 4,10 | 64,58 | 4:48,63 | 24 | 23./24.5.87 | Götzis | |
7071 | 11,58 | +1.9 | 6,60 | +3.0 | 13,98 | 1,81 | 52,02 | 15,00 | +0.3 | 38,46 | 4,20 | 63,36 | 4:56,00 | 25 | 18./19.6.88 | Götzis | |
7179 | 11,51 | 6,51 | 14,36 | 1,80 | 50,83 | 15,23 | 38,52 | 4,00 | 65,78 | 4:40,63 | 5 NC | 20./21.8.88 | Kapfenberg |
All Heptathlons >5000p:
5198 | *) | 7,26 | 6,39 | 13,92 | 1,85 | 8,27 | 4,20 | 2:51,30 | 15 | 17./18.2.84 | Berlin | |||||
*) | performed during an Octathlon |