KRENN MARTIN
Date of birth: 4.4.1968
Height/Weight: 1,89m / 87kg
Coach: Franz Krenn
Team: ATSV Ternitz
Martin Krenn in the last curve at the 1500 in Villach 1992
Martin Krenn was a Javelin Thrower when he was a Junior
Athlete. But after surgery on his throwing shoulder in 1987, it
was not possible for him to go on with the training for the
Javelin. So he decided to train for the Decathlon, and in his
first Season he scored +7000p. He was a good Pole Vaulter and
Thrower, but a lack of speed an many injuries handicaped him in
the following years as a Decathlete.
His best season was 1992 when he won two national titles. In the
Decathlon 1992 in Villach his teammate Erwin Reiterer had a big
lead before the 1500m. But Martin ran a big race to win the
title.
1993 was his last season with serious Decathlon training, because
he graduated at the Technical University in Vienna for Technical
Physics, and started to work. Until 1999 stayed in training for
the Pole Vault.
Progression:
1984 | 1985-88 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 |
5738p*) | -- | 7127 | 7213p | 7472p | 7388p | 7252p | 6639p | 5761p | 6539p |
All
Decathlons calculated with the 1985 scoring tables *) Age group Decathlons with various reductions |
Best Results:
NC: | Hep: | 1. 5110p - 1992 Wien 1. 5340p - 1994 Wien |
Dec: | 1. 7388p - 1992 Villach |
Personal Bests:
100: | 11,49 | +1.6 | 21.7.90 Linz | |
LJ: | 6,98 | +2.5 | 10.7.93 Valladolid | |
6,80 | 29.8.92 Villach | |||
SP: | 14,93 | 26.5.95 Ternitz | ||
HJ: | 1,94 | 19.8.89 Amstetten | ||
400: | 50,08 | 29.8.92 Villach | ||
110H: | 15,48 | -1.5 | 5.9.93 Salzburg-Rif | |
DT: | 43,70 | 26.5.91 St.Pölten | ||
PV: | 4,90 | 25.7.92 Salzburg-Rif | ||
JT: | 64,16 | 7.7.91 Stoke | ||
1500: | 4:31,54 | 30.8.92 Villach |
Total Points based an Personal Bests: 7857p
All Decathlons >7000p:
7127 | 11,82 | -0.2 | 6,38 | 13,70 | 1,94 | 51,54 | 16,03 | -0.9 | 38,32 | 4,60 | 60,48 | 4:41,35 | 3 NC | 19./20.8.89 | Amstetten | ||
7096 | 11,80 | 6,66 | 13,66 | 1,89 | 50,88 | 15,70 | 37,48 | 4,30 | 56,24 | 4:33,83 | 1 RC | 23./24.9.89 | Amstetten | ||||
7213 | 11,58 | +1.5 | 6,62 | +2.9 | 14,07 | 1,90 | 50,76 | 15,53 | -0.8 | 38,88 | 4,40 | 56,12 | 4:39,19 | 23 | 16./17.6.90 | Götzis | |
7324 | 11,49 | +1.6 | 6,78 | 14,01 | 1,94 | 50,27 | 15,85 | <0.7 | 39,96 | 4,20 | 59,40 | 4:35,16 | 2 NC | 21./22.7.90 | Linz | ||
7472 | 11,49 | +1.4 | 6,69 | +0.4 | 14,00 | 1,93 | 50,28 | 15,80 | +2.4 | 40,98 | 4,60 | 61,06 | 4:33,39 | 14 | 15./16.6.91 | Götzis | |
7303 | 11,70 | +1.7 | 6,69 | +1.3 | 12,81 | 1,92 | 50,86 | 15,66 | +1.6 | 38,10 | 4,60 | 64,16 | 4:36,91 | 11 EP-B | 6./7.7.91 | Stoke | |
7167 | 11,73 | -0.5 | 6,60 | 13,17 | 1,80 | 50,42 | 16,07 | -0.2 | 40,78 | 4,60 | 62,94 | 4:42,46 | 3 NC | 14./15.9.91 | Wien | ||
7212 | 11,63 | 6,46 | 12,90 | 1,92 | 50,70 | 15,88 | 43,22 | 4,60 | 58,52 | 4:46,17 | 11 | 19./20.6.92 | Bernhausen | ||||
7388 | 11,63 | 6,80 | 13,09 | 1,88 | 50,08 | 15,90 | 39,40 | 4,60 | 63,82 | 4:31,54 | 1 NC | 29./30.8.92 | Villach | ||||
7252 | 11,88 | 6,77 | 13,41 | 1,90 | 51,12 | 16,02 | 40,44 | 4,80 | 60,60 | 4:45,33 | 1 | 25./26.9.93 | Schwerin |
All Heptathlons >5000p:
5110 | 7,58 | 6,32 | 13,37 | 1,85 | 8,93 | 4,70 | 2:44,34 | 1 NC | 31.1./1.2.92 | Wien | |||
5170 | 7,50 | 6,54 | 13,08 | 1,87 | 8,77 | 4,70 | 2:49,08 | 2 NC | 6./7.3.93 | Wien | |||
5340 | 7,55 | 6,60 | 13,99 | 1,84 | 8,64 | 4,70 | 2:38,72 | 1 NC | 5./6.3.94 | Wien | |||
5031 | 7,56 | 6,34 | 14,02 | 1,84 | 8,80 | 4,40 | 2:50,23 | 6 NC | 11./12.2.96 | Wien |