KALSS ULRIKE
Date/Place of birth: 24.3.81 Salzburg
Height/Weight: 1,67m / 59kg
Coach: Heimo Kalss
Team: ÖTB Salzburg
Ulrike Kalss had good two years as a junior athlete. In the indoorseason of 1999 she ripped off a achilles tendon and needed a long time to recover. In 2001 she missed very close the limit to qualify for the European U23 Championships, but won 4 national senior titles.
Progression:
1997 | 1998 | 1999 | 2000 | 2001 |
5167p | 5282p | -- | 4848p | 5278p |
Best Results:
WC-J: | Hep: 17. 5209p - 1998 |
NC: | Hep: 1. 5278p - 2001 |
Pen: 1. 3741p - 2001 | |
JT: 1. 44,44 - 2001 | |
HJ-i: 1. 1,70 - 1997; 1,79-1998; 1,77 -2001 |
Personal Bests:
100H: | 14,14 | +0.4 | 1.8.98 Annecy | |
HJ: | 1,79i | 21.2.98 Fürth | ||
1,77 | 20.9.97 Innsbruck | |||
SP: | 11,61 | 1.8.98 Annecy | ||
200: | 25,76 | +1.2 | 19.5.01 Salzburg | |
LJ: | 5,97i | 7.2.98 München | ||
JT: | 45,99 | 8.7.00 Ried | ||
800: | 2:26,72 | 10.5.98 Gisingen |
Total Points based an Personal Bests: 5736p
All Heptathlons >5000p:
5167 | 14,73 | -1.3 | 1,71 | 9,70 | 25,97 | -1.7 | 5,94 | +2.1 | 38,44 | 2:33,94 | 1 RC | 12./13.7.97 | Salzburg-Rif | |
5282 | 14,51 | +0.7 | 1,75 | 10,29 | 25,96 | +1.2 | 5,46 | +0.4 | 41,05 | 2:26,72 | 1 | 9./10.5.98 | Gisingen | |
5209 | 14,14 | +0.4 | 1,65 | 11,61 | 26,11 | -0.3 | 5,60 | 36,98 | 2:29,91 | 17 WJ | 1./2.8.98 | Annecy | ||
5151 | 14,52 | +1.2 | 1,63 | 10,98 | 26,28 | +0.9 | 5,46 | +0.1 | 43,30 | 2:30,36 | 3 | 9./10.6.01 | Landquart | |
5228 | 14,85 | +0.1 | 1,63 | 11,42 | 25,84 | +1.3 | 5,75 | +1.6 | 40,35 | 2:28,41 | 10 EP-2 | 30.6./1.7.01 | Kaunas | |
5278 | 15,12 | -1.8 | 1,72 | 11,05 | 26,09 | -2.1 | 5,64 | -0.3 | 42,49 | 2:27,11 | 1 NC | 25./26.8.01 | Salzburg-Rif |
All Pentathlons >3500p:
3804 | *) | 7,37 | 1,66 | 10,09 | 5,80 | 2:31,64 | 2 NC | 08.03.98 | Schielleiten | |
3741 | 8,93 | 1,69 | 10,93 | 5,60 | 2:33,14 | 1 NC | 18.02.01 | Wien |
*) The Pentathlon in Schielleiten was done with 50mH and the 800m on a 400m-track outdoors !