JURIGA DIETMAR
Date of birth: 11.12.1965 Traunstein
Height/Weight: 1,85m / 85kg
Coach: Siegfried Stark
Team: UNION Salzburg
Dietmar Juriga 1991 in Götzis
Dietmar Juriga started late with the Decathlon. In 1985 and
1988 he did not compete. In 1985 he was at the Army, in 1988 he
was injued seriously. He made big improvements when he was
coached by the former World Class Athlete Siegfried Stark - who
was the Austrian national coach at this time. Dietmar stopped
professional training after the indoor championships 1992.
Later he organized with his wife One-Hour Decathlons with World
Class Athletes and the Jedermann Decathlon in Salzburg-Rif.
Progression:
1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 |
5832p | -- | 6378p | 6773p | -- | 7160p | 7069p | 7159p |
All Decathlons calculated with the 1985 scoring tables |
Best Results:
NC: | Dec: | 2. 7160p - 1989 Amstetten |
Personal Bests:
100: | 10,99 | 29.7.87 Freilassing | ||
LJ: | 6,80 | 3.10.87 Salzburg-Rif | ||
SP: | 14,09 | 22.9.90 Salzburg-Rif | ||
HJ: | 1,96 | 15.6.91 Götzis | ||
400: | 49,39 | 20.9.87 Schwechat | ||
110H: | 14,74 | 23.9.90 Salzburg | ||
DT: | 43,96 | 28.5.91 Wien | ||
PV: | 4,20 | 16.7.89 Wien | ||
JT: | 54,96 | Ebensee | ||
1500: | 4:40,20 | 20.8.89 Amstetten |
Total Points based an Personal Bests: 7614p
All Decathlons >7000p:
7063 | 11,37 | +0.4 | 6,66 | -1.1 | 13,42 | 1,80 | 50,08 | 15,09 | +1.0 | 38,64 | 4,20 | 51,40 | 4:43,21 | 8 EC-C | 15./16.7.89 | Wien | |
7160 | 11,39 | -0.5 | 6,52 | 13,20 | 1,80 | 49,39 | 14,93 | -1.4 | 41,96 | 4,20 | 52,06 | 4:40,20 | 2 NC | 19./20.8.89 | Amstetten | ||
7069 | 11,25 | 6,73 | 13,95 | 1,88 | 50,44 | 14,78 | 40,06 | 4,10 | 48,44 | 5:02,5 | 1 | 20./21.6.90 | Salzburg-Rif | ||||
7159 | 11,17 | +2.1 | 6,56 | +0.5 | 13,34 | 1,96 | 49,48 | 14,84 | +1.7 | 41,06 | 4,00 | 48,86 | 4:55,32 | 18 | 15./16.6.91 | Götzis |
All Heptathlons >5000p:
5129 | *) | 7,28 | 6,45 | 13,81 | 1,85 | 8,49 | 4,00 | 2:47,50 | 4 NC | 11./12.3.89 | Wien | |||
5193 | 7,21 | 6,54 | 13,24 | 1,86 | 8,26 | 4,10 | 2:51,08 | 17 | 8./9.2.91 | Berlin | ||||
*) | performed during an Octathlon |