DÜRR BIANCA
Date/Place of birth: 12.11.76 Bregenz
Height/Weight: 1,66m / 52kg
Coach: Helmut Dürr
Team: TS Bregenz-Stadt
Bianca Dürr had her best season in Heptathlon in 1998 where she started with a PR in Götzis. Because of injuries in her shoulder and ancle she could not compete in a Heptathlon in the next seasons. She switched over to the sprint and long jump, where she won two national titles in 2001. In the 2002 Indoorseason she made a comeback for the multievents and won the national title in Pentathlon. But in the outdoorseason she had injury problems with her ancle again. So in 2003 she concentrated on the longjump and sprint again. She ran the 100m in 11,72s and jumped 6,49m
Progression:
1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 |
4161p | -- | -- | 4738p | 5375p | 5255p | 5616p |
Best Results:
NC: | Hep: | 1. 1996, 1997, 1998 |
Pen: | 1. 1996, 1998, 2002 | |
200: | 1. 24,55s - 2001 | |
LJ: | 1. 6,30 - 2001; 5,73i - 2000 |
Personal Bests:
100H: | 13,80 | +1.7 | 19.7.98 Gisingen | |
HJ: | 1,76 | 30.5.98 Götzis | ||
SP: | 10,14 | i | 9.2.97 Wien | |
200: | 24,24 | -0.3 | 6.7.03 Rheinau | |
LJ: | 6,49 | +1.1 | 12.7.03 Illertissen | |
JT: | 40,17 | 31.5.98 Götzis | ||
800: | 2:25,26 | 1.9.96 Südstadt |
Total Points based an Personal Bests: 5860p
All Heptathlons >5000p:
5375 | 14,30 | /+0.9 | 1,69 | 9,67 | 25,04 | /+0.7 | 5,90 | /+0.5 | 38,28 | 2:25,26 | 1 NC | 31.8./1.9.96 | Südstadt | |
5193 | 14,31 | /-0.4 | 1,64 | 8,94 | 24,99 | /+2.4 | 5,85 | /+2.8 | 38,26 | 2:30,30 | 11 | 31.5./1.6.97 | Götzis | |
5255 | 14,05 | /+2.7 | 1,66 | 9,85 | 24,83 | /+1.7 | 5,68 | /+1.3 | 37,00 | 2:29,98 | 4 EC-2 | 28./29.6.97 | Marburg | |
5154 | 14,21 | /-0.8 | 1,68 | 10,05 | 24,92 | /+1.2 | 5,39 | /+0.7 | 35,82 | 2:29,99 | 1 NC | 30./31.8.97 | Wolfsberg | |
5616 | 14,11 | /+1.6 | 1,76 | 9,69 | 24,75 | /+1.8 | 6,23 | /+1.2 | 40,17 | 2:28,33 | 12 | 30./31.5.98 | Götzis | |
5505 | 14,09 | /+0.5 | 1,69 | 9,98 | 24,63 | / | 6,19 | /+0.9 | 37,06 | 2:27,12 | 15 EC-1 | 4./5.7.98 | Brixen | |
5038 | 14,17 | /+2.4 | 1,66 | 9,37 | 25,11 | /+2.0 | 5,23 | / 0.0 | 34,51 | 2:27,22 | 1 NC | 29./30.8.98 | Gisingen |
All Pentathlons >3500p:
3833 | 8,83 | 1,66 | 9,81 | 6,13 | 2:31,49 | 1 NC | 11.02.96 | Wien | |||||
3659 | 8,90 | 1,66 | 10,14 | 5,78 | 2:37,67 | 2 NC | 09.02.97 | Wien | |||||
3901 | 8,75 | 1,69 | 9,71 | 6,11 | 2:29,16 | 8 | 07.02.98 | Neu-Isenburg | |||||
3804 | *) | 7,35 | 1,66 | 9,31 | 6,06 | 2:31,63 | 1 NC | 08.03.98 | Schielleiten | ||||
3759 | 8,71 | 1,63 | 10,05 | 5,93 | 2:32,98 | 1 NC | 10.02.02 | Wien | |||||
*) The Pentathlon in Schielleiten was done with 50mH and the 800m on a 400m-track outdoors ! |