RESULTS AUSTRIAN NATIONAL HEPTATHLONCHAMPIONSHIPS DAY 1, 17.Feb 2001 Vienna | |||||||||||||||||||
MEN | Team | Points | 60m | LJ | SPl | HJ | 60mH | PV | 1000m | ||||||||||
1 | 27 | AMBROSCH Klaus | 73 | Union Salzburg | 3155 | 7,05 | 865 | 6,87 | 783 | 15,06 | 793 | 1,90 | 714 | 0,00 | 0,00 | 0:00,00 | |||
2 | 1 | TEBBICH Thomas | 75 | ATG | 3110 | 7,11 | 844 | 6,93 | 797 | 13,12 | 675 | 1,99 | 794 | 0,00 | 0,00 | 0:00,00 | |||
3 | 12 | LORBER Thomas | 74 | LAC Klagenfurt | 2969 | 7,42 | 739 | 6,71 | 746 | 13,81 | 717 | 1,96 | 767 | 0,00 | 0,00 | 0:00,00 | |||
4 | 22 | ZILLNER Gerhard | 71 | ULC profi Weinland | 2907 | 7,53 | 703 | 6,61 | 723 | 14,20 | 741 | 1,93 | 740 | 0,00 | 0,00 | 0:00,00 | |||
5 | 11 | GASPER Günther | 66 | LAC Klagenfurt | 2902 | 7,61 | 678 | 6,52 | 702 | 12,62 | 644 | 2,08 | 878 | 0,00 | 0,00 | 0:00,00 | |||
6 | 30 | SCHWARZL Roland | 80 | Union RAIKA Lienz | 2814 | 7,52 | 706 | 6,86 | 781 | 13,81 | 717 | 1,78 | 610 | 0,00 | 0,00 | 0:00,00 | |||
7 | 23 | RIEGLER Ewald | 80 | Union Pottenstein | 2441 | 7,51 | 710 | 6,09 | 606 | 10,49 | 515 | 1,78 | 610 | 0,00 | 0,00 | 0:00,00 | |||
8 | 3 | PRETTENTHALER Lukas | 80 | ATSV OMV Auersthal | 2410 | 7,58 | 687 | 6,33 | 659 | 10,28 | 502 | 0,00 | 0,00 | 3,80 | 562 | 0:00,00 | |||
9 | 26 | WEILER Clemens | 83 | Union RAIKA Lienz | 2387 | 7,24 | 799 | 5,85 | 554 | 10,07 | 490 | 1,70 | 544 | 0,00 | 0,00 | 0:00,00 | |||
10 | 25 | KUENZ Johannes | 84 | Union RAIKA Lienz | 2370 | 7,59 | 684 | 6,23 | 637 | 10,99 | 545 | 1,65 | 504 | 0,00 | 0,00 | 0:00,00 | |||
11 | 4 | SCHILLER Martin | 77 | ATSV OMV Auersthal | 2317 | 7,78 | 625 | 5,72 | 527 | 12,82 | 656 | 0,00 | 0,00 | 3,60 | 509 | 0:00,00 | |||
12 | 9 | TROBACHER Udo | 75 | KLC | 2253 | 7,72 | 643 | 5,97 | 580 | 10,16 | 495 | 0,00 | 0,00 | 3,70 | 535 | 0:00,00 | |||
13 | 20 | WIESER Andreas | 82 | ULC profi Weinland | 2203 | 7,47 | 723 | 6,15 | 619 | 8,63 | 404 | 0,00 | 0,00 | 3,40 | 457 | 0:00,00 | |||
14 | 10 | FRANK Georg | 83 | LAC Klagenfurt | 2200 | 7,79 | 622 | 5,98 | 582 | 9,44 | 452 | 1,70 | 544 | 0,00 | 0,00 | 0:00,00 | |||
15 | 18 | MOSER Michael | 82 | ULC profi Weinland | 2088 | 8,12 | 525 | 5,38 | 457 | 8,64 | 404 | 0,00 | 0,00 | 4,30 | 702 | 0:00,00 | |||
16 | 2 | GANGER Thomas | 67 | ATSV OMV Auersthal | 1990 | 7,50 | 713 | 5,03 | 388 | 9,96 | 483 | 0,00 | 0,00 | 3,20 | 406 | 0:00,00 | |||
17 | 29 | THANNER Robert | 72 | Zehnkampf Union | 1983 | 7,70 | 650 | 5,39 | 459 | 9,29 | 443 | 0,00 | 0,00 | 3,30 | 431 | 0:00,00 | |||
18 | 7 | PETZ Christian | 75 | Erste-LA | 1958 | 7,73 | 640 | 5,72 | 527 | 10,33 | 505 | 0,00 | 0,00 | 2,70 | 286 | 0:00,00 | |||
19 | 8 | TUSCHER Thomas | 67 | Erste-LA | 1903 | 7,90 | 589 | 5,64 | 510 | 8,95 | 423 | 0,00 | 0,00 | 3,10 | 381 | 0:00,00 | |||
20 | 15 | NEUWIRTH Christian | 83 | ÖTB Leichtathletik Baden | 1799 | 7,75 | 634 | 5,50 | 481 | 7,34 | 327 | 0,00 | 0,00 | 3,00 | 357 | 0:00,00 | |||
21 | 5 | FRANSCHITZ Georg | 65 | Erste-LA | 1709 | 8,42 | 444 | 5,40 | 461 | 8,54 | 398 | 0,00 | 0,00 | 3,20 | 406 | 0:00,00 | |||
22 | 17 | WOHLSCHLAGER Johannes | 83 | ÖTB Leichtathletik Baden | 1428 | 7,84 | 607 | 0gV | 0 | 8,82 | 415 | 0,00 | 0,00 | 3,20 | 406 | 0:00,00 | |||
23 | 16 | VOCK Andreas | 75 | ÖTB Leichtathletik Baden | 1419 | 7,90 | 589 | 0gV | 0 | 9,79 | 473 | 0,00 | 0,00 | 3,00 | 357 | 0:00,00 | |||
AK | 33 | MAGNUSSON, Jon Arnar | 69 |
ISL | 3462 | 7,07 | 858 | 7,49 | 932 | 15,98 | 850 | 2,02 | 822 | 0,00 | 0,00 | 0:00,00 | |||
Teams: | |||||||||||||||||||
1 | LAC Klagenfurt | 8071 | |||||||||||||||||
2 | Union RAIKA Lienz | 7571 | |||||||||||||||||
3 | ULC profi Weinland | 7198 | |||||||||||||||||
4 | ATSV OMV Auersthal | 6717 | |||||||||||||||||
5 | ERSTE-LA | 5570 | |||||||||||||||||
6 | ÖTB Leichtathletik Baden | 4646 |
The leading athlete Jon Arnar Magnusson has tomorrow the chance to qualify for the World Indoorchampionships, if he scores better than in Tallin on day 2, what seems to be possible.
Klaus Ambrosch, the leading national Athlete is on the pace for a score >5700 points, if he does well on day 2.
Markus and Thomas Walser did not compete, because they both have a virus infection, they might start next weekend at the National Championships of Switzerland.
Günther Gasper who jumped 2,08m.
Jon Arnar Magnusson from Iceland
Thomas Tebbich - in the high jump he had his best result from day 1.