|  | Indoor Track & Field Vienna Wien 2016-01-30
	
	
        
		
        
			| 60 Meter  Seniors Men |  
        	| 
													
						| Final |  
											| 
								
									
																		
																		
									
									
									
																		
									
								 
									| 7.10 | + 0,0 | Gebhardt, Mario | 96 | ULV Krems |  |  |  |  
									| 7.10 | + 0,0 | Göttlinger, David | 95 | ÖTB OÖ LA |  |  |  |  
									| 7.36 | + 0,0 | Hnilicka, Dustin Jordan | 95 | UNION St. Pölten |  |  |  |  
									| 7.51 | + 0,0 | Wagner, Tim | 98 | UNION St. Pölten |  |  |  |  
									| 7.59 | + 0,0 | Zwietnig, Roman | 00 | DSG Wien |  |  |  |  
									| 7.73 | + 0,0 | Schindele, Paul | 96 | UNION St. Pölten |  |  |  |  
									| 7.80 | + 0,0 | Wallner, Jonas | 99 | UNION St. Pölten |  |  |  |  
									| 6.80 | + 0,0 | Fuchs, Markus | 95 | ULC Riverside Mödling |  |  |  |  
									| 7.03 | + 0,0 | Bassey, Ekemini | 87 | UNION St. Pölten |  |  |  |  
									| 7.87 | + 0,0 | Khorchidi, Ramin | 94 | DSG Wien |  |  |  |  
									| 7.49 | + 0,0 | Guglia, Alexander | 95 | DSG Wien |  |  |  |  
									| 7.66 | + 0,0 | Benczak, Jesse | 96 | UWW-LA |  |  |  |  
									| 8.02 | + 0,0 | Artner, Marcus | 98 | DSG Wien |  |  |  |  
									| 8.15 | + 0,0 | Rastbichler, Matthias | 85 | team2012.at |  |  |  |  |  |  
		
        
			| 200 Meter  Seniors Men |  
        	| 
													
						| Final |  
											| 
								
									
																		
																		
									
									
									
																		
									
								 
									| 22.26 | + 0,0 | Hollauf, Reinhold | 93 | LAC Wolfsberg |  |  |  |  
									| 22.46 | + 0,0 | Drössler, Maximilian | 96 | PSV-HORNBACH Wels |  |  |  |  
									| 22.48 | + 0,0 | Bassey, Ekemini | 87 | UNION St. Pölten |  |  |  |  
									| 22.52 | + 0,0 | Meyer, Andreas | 94 | ULC Riverside Mödling |  |  |  |  
									| 22.57 | + 0,0 | Kornfeld, Markus | 90 | DSG Wien |  |  |  |  
									| 22.78 | + 0,0 | Talir, Dominik | 92 | DSG Wien |  |  |  |  
									| 23.00 | + 0,0 | Mayr, Michael | 93 | ATSV OMV Auersthal |  |  |  |  
									| 24.46 | + 0,0 | Zwietnig, Roman | 00 | DSG Wien |  |  |  |  
									| 27.73 | + 0,0 | Kleiser, Christoph | 65 | UNION St. Pölten |  |  |  |  
									| 24.07 | + 0,0 | Benczak, Jesse | 96 | UWW-LA |  |  |  |  
									| 24.33 | + 0,0 | Guglia, Alexander | 95 | DSG Wien |  |  |  |  
									| 25.72 | + 0,0 | Artner, Marcus | 98 | DSG Wien |  |  |  |  
									| 26.94 | + 0,0 | Rastbichler, Matthias | 85 | team2012.at |  |  |  |  |  |  
		
        
			| 60 Meter Hurdles 106,7cm/9,14m Seniors Men |  
        	|  |  
		
        
			| Shot Put 7,26kg Seniors Men |  
        	|  |  
		
        
			| Shot Put 5,00kg Youth Men |  
        	|  |  
		
        
			| 60 Meter  Seniors Women |  
        	| 
													
						| Final |  
											| 
								
									
																		
																		
									
									
									
																		
									
								 
									| 8.23 | + 0,0 | Gschlenk, Hanna | 99 | DSG Wien |  |  |  |  
									| 8.26 | + 0,0 | Schoberlechner, Michelle | 99 | UNION St. Pölten |  |  |  |  
									| 8.13 | + 0,0 | Portenschlager, Sigrid | 95 | DSG Wien |  |  |  |  
									| 8.26 | + 0,0 | Polt, Marie Helene | 97 | UWW-LA |  |  |  |  
									| 8.53 | + 0,0 | Genis, Emilie | 01 | DSG Wien |  |  |  |  |  |  
		
        
			| 200 Meter  Seniors Women |  
        	| 
													
						| Final |  
											| 
								
									
																		
																		
									
									
									
																		
									
								 
									| 25.91 | + 0,0 | Teufel, Nadine | 00 | SVS-Leichtathletik |  |  |  |  
									| 26.15 | + 0,0 | Polt, Marie Helene | 97 | UWW-LA |  |  |  |  
									| 26.43 | + 0,0 | Egbonu, Flora | 99 | SVS-Leichtathletik |  |  |  |  
									| 26.47 | + 0,0 | Simon, Karin | 95 | SVS-Leichtathletik |  |  |  |  
									| 26.87 | + 0,0 | Genis, Emilie | 01 | DSG Wien |  |  |  |  
									| 29.44 | + 0,0 | Orlicka, Melanie | 01 | DSG Wien |  |  |  |  |  |  
		
        
			| 60 Meter Hurdles 83,8cm/8,50m Seniors Women |  
        	|  |  
		
        
			| Shot Put 3,00kg Youth Women |  
        	|  |  
 |