Hallen-Meeting Salzburg-Rif 2007-01-17

Competition details
Club

Show all
60 Meter Seniors Men
Heat Number/Group: 1
Effort Wind Lastname, Firstname Birth year Club Place Cup Comments
7.46 0,0 Mühlberger, Robert 86 ASV Salzburg LA 2
7.54 0,0 Köhl, Michael 89 UNION Salzburg LA 3
7.97 0,0 Reichl, Alexander 88 UNION Salzburg LA 6
8.62 0,0 Dornhecker, Clemens 87 ÖTB TV Jahn Baden 7
Heat Number/Group: 2
Effort Wind Lastname, Firstname Birth year Club Place Cup Comments
6.95 0,0 Katholnig, Rene 79 KLC 1
7.03 0,0 Katholnig, Rene 79 KLC 1
7.48 0,0 Mühlberger, Robert 86 ASV Salzburg LA 2
7.60 0,0 Köhl, Michael 89 UNION Salzburg LA 3
Pole Vault Seniors Men
Final
Effort Lastname, Firstname Birth year Club Place Cup Comments
4.80 Ager, Thomas 83 UNION Salzburg LA 1
Triple Jump Seniors Men
Final
Effort Wind Lastname, Firstname Birth year Club Place Cup Comments
11.22 + 0,0 Reichl, Alexander 88 UNION Salzburg LA 1
60 Meter Youth Men
Heat
Effort Wind Lastname, Firstname Birth year Club Place Cup Comments
7.51 0,0 Schöberl, Christoph 90 ÖTB Salzburg LA 1
7.46 0,0 Schöberl, Christoph 90 ÖTB Salzburg LA 1
7.63 0,0 Beham, Armin 90 ULC Linz Oberbank 2
7.70 0,0 Vogl, Enno 90 UNION Salzburg LA 2
7.72 0,0 Vogl, Enno 90 UNION Salzburg LA 3
7.71 0,0 Beham, Armin 90 ULC Linz Oberbank 3
7.75 0,0 Thiem, Lukas 91 ÖTB Salzburg LA 4
7.73 0,0 Pusterhofer, Michael 91 UNION Salzburg LA 4
7.76 0,0 Machreich, Philip 90 UNION Salzburg LA 5
7.77 0,0 Thiem, Lukas 91 ÖTB Salzburg LA 6
7.94 0,0 Grössinger, Rupert 90 UNION Salzburg LA 7
Pole Vault Youth Men
Final
Effort Lastname, Firstname Birth year Club Place Cup Comments
3.70 Pusterhofer, Michael 91 UNION Salzburg LA 1
3.20 Beham, Armin 90 ULC Linz Oberbank 2
Triple Jump Youth Men
Final
Effort Wind Lastname, Firstname Birth year Club Place Cup Comments
12.31 + 0,0 Machreich, Philip 90 UNION Salzburg LA 1
12.18 + 0,0 Grössinger, Rupert 90 UNION Salzburg LA 2
60 Meter Under 16 Men
Heat
Effort Wind Lastname, Firstname Birth year Club Place Cup Comments
8.39 0,0 Rusche, Julian 92 UNION Salzburg LA 1
8.30 0,0 Rusche, Julian 92 UNION Salzburg LA 1
8.74 0,0 Pernerstetter, Lukas 92 UNION Salzburg LA 2
8.56 0,0 Pernerstetter, Lukas 92 UNION Salzburg LA 2
8.82 0,0 Resch, Patrick 92 ÖTB Salzburg LA 3
Pole Vault Seniors Women
Final
Effort Lastname, Firstname Birth year Club Place Cup Comments
3.93 Höllwarth, Daniela 87 LAC Amateure Steyr 1
Triple Jump Seniors Women
Final
Effort Wind Lastname, Firstname Birth year Club Place Cup Comments
12.24 + 0,0 Egger, Michaela 84 Atus Gratkorn 1
9.92 + 0,0 Gruber, Barbara 90 UNION Salzburg LA 2
60 Meter Youth Women
Heat
Effort Wind Lastname, Firstname Birth year Club Place Cup Comments
8.48 0,0 Heintz, Sarah (GER) 90 UNION Salzburg LA 1
8.2 h 0,0 Hofer, Anna-Sophie 91 UNION Salzburg LA 1
8.49 0,0 Hofer, Anna-Sophie 91 UNION Salzburg LA 2
8.64 0,0 Heintz, Sarah (GER) 90 UNION Salzburg LA 2
Pole Vault Youth Women
Final
Effort Lastname, Firstname Birth year Club Place Cup Comments
2.70 Angermann, Julia 90 UNION Salzburg LA 1
60 Meter U16 Women
Heat
Effort Wind Lastname, Firstname Birth year Club Place Cup Comments
8.36 0,0 Martin, Magdalena 93 ASV Salzburg LA 1
8.36 0,0 Martin, Magdalena 93 ASV Salzburg LA 1
8.67 0,0 Scharinger, Anna 92 UNION Salzburg LA 2
8.62 0,0 Scharinger, Anna 92 UNION Salzburg LA 2
8.98 0,0 Bansagi, Dora 93 UNION Salzburg LA 4
9.09 0,0 Bansagi, Dora 93 UNION Salzburg LA 6
9.81 0,0 Hampel, Katharina 90 UNION Salzburg LA 7
9.78 0,0 Hampel, Katharina 90 UNION Salzburg LA 7

submit BugReport | Programming by Stefan Walkner 2006 | Design by RK | Impress