|  | Spikey's Athletic Challenge Graz 2013-06-09
	
	
        
        
        
        
        
        
		
        
			| 110 Meter Hurdles 91,4cm/9,14m Youth Men |  
        	|  |  
		
        
			| 400 Meter Hurdles 83,8cm Youth Men |  
        	|  |  
		
        
			| Shot Put 5,00kg Youth Men |  
        	|  |  
		
        
			| 100 Meter Hurdles 76,2cm/8,50m Youth Women |  
        	|  |  
		
        
			| Long Jump  Youth Women |  
        	| 
													
						| Final |  
											| 
								
									
																		
																		
									
									
									
																		
									
								 
									| 5.78 | + 3,1 | Bandel, Angelika | 96 | ATG |  |  |  |  
									| 5.50 | + 0,9 | Bandel, Angelika | 96 | ATG |  |  |  |  
									| 5.73 | + 1,9 | Strametz, Karin | 98 | SU KÄRCHER Leibnitz |  |  |  |  
									| 5.44 | + 1,7 | Maier, Verena | 96 | ATG |  |  |  |  
									| 5.32 | + 2,8 | Horvath, Beverly | 98 | UWW-LA |  |  |  |  
									| 5.31 | + 1,0 | Horvath, Beverly | 98 | UWW-LA |  |  |  |  
									| 5.13 | + 0,5 | Bittner, Marion | 96 | ULC Weinland |  |  |  |  
									| 4.99 | + 3,2 | Schörghofer, Theresa | 97 | UNION Salzburg LA |  |  |  |  
									| 4.62 | + 3,1 | Kaiser, Silvia | 98 | ULC Weinland |  |  |  |  
									| 4.59 | + 0,7 | Kaiser, Silvia | 98 | ULC Weinland |  |  |  |  |  |  
		
        
			| Shot Put 3,00kg Youth Women |  
        	|  |  
 |