Athlete details: Kumpf Alexandra
Year of Birth 1981
Club ULC Linz Oberbank
Personal best
Discipline Specification Effort Wind Indoor Date Location
800 Meter 02:13,18 No 1998-06-06 Vöcklabruck
1000 Meter 02:52,66 No 1999-07-26 Linz
1500 Meter 04:30,33 No 1998-05-31 Schwechat
3000 Meter 09:55,50 Yes 1998-02-22 Fürth/GER
5000 Meter 17:21,40 No 1998-06-14 Ried
10.000 Meter 38:03,68 No 2003-10-03 Wels
Cross Country 13:56 No 1999-12-12 Velenje/SLO
2000 Meter 06:31,10 No 1996-06-09 Andorf
600 Meter 01:44,94 No 1994-07-01 Ried

submit BugReport | Programming by Stefan Walkner 2006 | Design by RK | Impress