Athlete details: Kopp Markus
Year of Birth 1998
Club SC LT Breitenbach
© J.Brunner
Personal best
Discipline Specification Effort Wind Indoor Date Location
400 Meter 53.52 No 2016-09-17 Plattling/GER
800 Meter 01:59,24 No 2017-06-01 Innsbruck
1000 Meter 02:41,42 No 2014-08-09 Andorf
1500 Meter 03:57,34 No 2017-05-13 Regensburg/GER
3000 Meter 08:51,80 No 2017-08-10 Innsbruck
5000 Meter 15:09,46 No 2017-05-19 Karlsruhe/GER
10km Roadrace 32:19 No 2017-04-22 Wien
Cross Country 11:07 No 2015-03-14 Salzburg-Rif
5km Road Race 15:52 No 2015-09-26 Amstetten

submit BugReport | Programming by Stefan Walkner 2006 | Design by RK | Impress