Athlete details: Wagger Erwin
Year of Birth 1953
Club TS Innsbruck Spark.
Personal best
Discipline Specification Effort Wind Indoor Date Location
1500 Meter 03:42,6 h No 1978-06-04 Wattenscheid/GER
1 Mile 04:05,2 h No 1979-06-13 Wien
3000 Meter 07:59,0 h No 1977-08-11 Kopenhagen/DEN
5000 Meter 13:31,2 h No 1978-01-21 Christchurch/NZL
10.000 Meter 29:15,4 h No 1979-06-30 Lüdenscheid/GER
3000 Meter Steeple 08:56,64 No 1976-08-14 Linz
Cross Country 43:40 No 1978-03-25 Glasgow/GBR

submit BugReport | Programming by Stefan Walkner 2006 | Design by RK | Impress