Athlete details: Schnabl Andrea
Year of Birth 1972
Club KLC
Personal best
Discipline Specification Effort Wind Indoor Date Location
50 meters 8.70 Yes 1988-02-05 Wien
400 Meter 60.05 No 1987-09-12 Ebensee
800 Meter 02:15,34 No 1987-05-01 Klagenfurt
1500 Meter 04:46,42 No 1987-07-04 Wolfsberg
2000 Meter 07:05,15 No 1986-06-22 Judenburg
3000 Meter 10:50,38 No 1987-05-30 Wolfsberg
400 Meter Hurdles 76,2cm 66.81 No 1987-06-19 Klagenfurt
300 Meter Hurdles 76,2cm 47.97 No 1987-06-13 Kapfenberg

submit BugReport | Programming by Stefan Walkner 2006 | Design by RK | Impress