Athlete details: Janda Birgit
Year of Birth 1975
Club ALC Wels
Personal best
Discipline Specification Effort Wind Indoor Date Location
60 Meter 7.97 + 0,0 Yes 2003-01-26 Wels
100 Meter 12.14 + 0,2 No 2003-08-02 Ebensee
200 Meter 25.46 + 0,0 No 2003-08-09 Salzburg-Rif
800 Meter 02:49,05 No 2002-09-29 Linz
100 Meter Hurdles 83,8cm/8,50m 17.36 + 0,0 No 2002-09-28 Linz
High Jump 1.46 No 2002-09-28 Linz
Pole Vault 3.80 Yes 2004-01-21 Hollabrunn
Long Jump 5.24 + 0,0 No 2002-04-13 Linz
Shot Put 4,00kg 9.71 No 2002-09-28 Linz
Javelin 600g 28.37 No 2004-09-04 Linz
Heptathlon 3975 No 2002-09-28 - 2002-09-29 Linz
17.36/+0.0 1.46 9.71 25.86/+0.0 5.19/+0.0 27.94 02:49,05
Discus Throw 1,00kg 30.57 No 2002-04-13 Linz

submit BugReport | Programming by Stefan Walkner 2006 | Design by RK | Impress