Athlete details: Funder Hans
Year of Birth 1968
Club ASKÖ Villach
Personal best
Discipline Specification Effort Wind Indoor Date Location
1000 Meter 02:29,71 No 1987-05-01 Klagenfurt
1500 Meter 03:54,62 No 1994-06-18 Wien
2000 Meter 05:28,32 No 1991-05-01 Klagenfurt
3000 Meter 08:22,32 No 1990-05-23 Wien
5000 Meter 14:47,01 No 1989-08-09 Klagenfurt
10.000 Meter 30:51,38 No 1995-05-01 Klagenfurt
Halfmarathon 01:08:50 No 1995-09-24 Völkermarkt
3000 Meter Steeple 08:45,94 No 1995-08-22 Linz
1500 Steeple 04:30,11 No 1985-09-20 Linz

submit BugReport | Programming by Stefan Walkner 2006 | Design by RK | Impress